<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Linux Monitor</title>
	<link>http://www.linuxmonitor.net/blog</link>
	<description>Blog</description>
	<pubDate>Mon, 03 Sep 2007 05:59:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/LinuxMonitor" type="application/rss+xml" /><item>
		<title>Beryl in Ubuntu Feisy repositories</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606334/beryl-in-ubuntu-feisy-repositories.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/beryl-in-ubuntu-feisy-repositories.html#comments</comments>
		<pubDate>Sat, 24 Mar 2007 13:17:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=42</guid>
		<description>I just did an update on my Ubuntu Feisty box and I saw beryl in the universe repository.
The beryl-plugins package seems to be missing but I&amp;#8217;m hoping this will change soon so I can apt-get install beryl&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606334" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/beryl-in-ubuntu-feisy-repositories.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/beryl-in-ubuntu-feisy-repositories.html</feedburner:origLink></item>
		<item>
		<title>Tremulous: the best open source game I’ve played</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606336/tremulous-best-open-source-game-ive.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/tremulous-best-open-source-game-ive.html#comments</comments>
		<pubDate>Tue, 20 Mar 2007 04:10:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=40</guid>
		<description>For the past week I&amp;#8217;ve been playing Tremulous, an open source game that blends a team based FPS (First-person shooter) with elements of an RTS (Real-time strategy). Its based on the Quake3 engine and the graphics are superb!
Getting and installing Tremulous

Linux users can download this package and run sh tremulous-1.1.0-installer.x86.run to install.
Ubuntu users can install [...]&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606336" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/tremulous-best-open-source-game-ive.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/tremulous-best-open-source-game-ive.html</feedburner:origLink></item>
		<item>
		<title>Overclocking ATI Radeon cards in Linux</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606337/overclocking-ati-radeon-cards-in-linux.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/overclocking-ati-radeon-cards-in-linux.html#comments</comments>
		<pubDate>Sun, 18 Mar 2007 02:09:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=38</guid>
		<description>First let me start by saying that overclocking is very risky, you can seriously damage your system, so please use this guide with care.
That said lets start!
Compiz, Beryl and some games work a bit slow on old video cards, so we overclock and improve their performance!
I have an ATI Radeon 9550 card made by Gigabyte [...]&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606337" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/overclocking-ati-radeon-cards-in-linux.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/overclocking-ati-radeon-cards-in-linux.html</feedburner:origLink></item>
		<item>
		<title>HOWTO Encrypt CD/DVDs in Ubuntu</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606338/howto-encrypt-cddvds-in-ubuntu.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/howto-encrypt-cddvds-in-ubuntu.html#comments</comments>
		<pubDate>Sat, 17 Mar 2007 13:25:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=39</guid>
		<description>This guide can be adapted to any distro, its not Ubuntu specific.
Installing necessary tools
sudo apt-get install aespipe mkisofs loop-aes-utils
Chose a password
You need to chose a 20+ character password and DO NOT FORGET IT, you will NEVER get your data back if you forget the password.&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606338" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/howto-encrypt-cddvds-in-ubuntu.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/howto-encrypt-cddvds-in-ubuntu.html</feedburner:origLink></item>
		<item>
		<title>Festival: Linux Text-To-Speech</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606339/festival-linux-text-to-speech.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/festival-linux-text-to-speech.html#comments</comments>
		<pubDate>Sat, 17 Mar 2007 02:06:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=37</guid>
		<description>Festival is a free software for speech synthesis, it is distributed under an X11-type licence allowing unrestricted commercial and non-commercial use alike.From Wikipedia, the free encyclopedia
Speech synthesis is the artificial production of human speech. A computer system used for this purpose is called a speech synthesizer, and can be implemented in software or hardware. A [...]&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606339" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/festival-linux-text-to-speech.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/festival-linux-text-to-speech.html</feedburner:origLink></item>
		<item>
		<title>Top 5 Linux Live CD/DVDs</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606340/top-5-linux-live-cddvds.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/top-5-linux-live-cddvds.html#comments</comments>
		<pubDate>Wed, 14 Mar 2007 02:02:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Live CD/DVDs]]></category>

		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=36</guid>
		<description>#1 Knoppix
There is no surprise here, Knoppix is the best linux livecd currently out there, they have been holding this spot for a few years now.
The latest version of Knoppix packs a Linux 2.6.x kernel, KDE 3.x, xmms with mp3 and ogg support, GIMP 2.x and OpenOffice.org
#2 SimplyMEPIS
Based on Ubuntu, SimplyMEPIS comes with a very [...]&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606340" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/top-5-linux-live-cddvds.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/top-5-linux-live-cddvds.html</feedburner:origLink></item>
		<item>
		<title>Ubuntu Customization Guide part I</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606341/ubuntu-customization-guide-part-i.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/ubuntu-customization-guide-part-i.html#comments</comments>
		<pubDate>Wed, 07 Mar 2007 17:52:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Customization]]></category>

		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/2007/03/ubuntu-customization-guide-part-i.html</guid>
		<description>Hello Hello!
In this guide we&amp;#8217;re gonna talk about customization, we&amp;#8217;re gonna make Ubuntu look and feel the way we want, so lets start!
You can adapt this howto basically on any distribution running GNOME.
XGL/AIGLX and Compiz/Beryl
I&amp;#8217;m not gonna get in too much detail with this, its way too much eye-candy for my taste and it severely [...]&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606341" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/ubuntu-customization-guide-part-i.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/ubuntu-customization-guide-part-i.html</feedburner:origLink></item>
		<item>
		<title>New Domain!</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606342/new-domain.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/new-domain.html#comments</comments>
		<pubDate>Wed, 07 Mar 2007 17:48:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=34</guid>
		<description>We&amp;#8217;ve got a domain -&amp;#62; linuxmonitor.net/blog/
The old links will still be accessible on the blogger url.&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606342" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/new-domain.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/new-domain.html</feedburner:origLink></item>
		<item>
		<title>Ultimate Ubuntu performance tweaking guide</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/105606343/ultimate-ubuntu-performance-tweaking.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/ultimate-ubuntu-performance-tweaking.html#comments</comments>
		<pubDate>Sun, 04 Mar 2007 12:41:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=33</guid>
		<description>Lets start first with the kernel:apt-get install build-essential  libncurses-dev kernel-package
cd /usr/src
wget http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.20.tar.bz2

This will download the latest sources available, in my case linux-2.6.20.tar.bz2
cd /usr/src
tar -xjf linux-2.6.20.tar.bz2
cd linux-2.6.20
Now lets apply the Con Kolivas patches, these are patches designed to improve system responsiveness with specific emphasis on the desktop, but suitable to any workload.
wget www.kernel.org/pub/linux/kernel/people/ck/patches/2.6/2.6.20/2.6.20-ck1/patch-2.6.20-ck1.bz2
bzcat patch-2.6.20-ck1.bz2 &amp;#124;patch [...]&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/105606343" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/ultimate-ubuntu-performance-tweaking.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/ultimate-ubuntu-performance-tweaking.html</feedburner:origLink></item>
		<item>
		<title>Windows Vista (Aero) VS Linux Ubuntu (beryl)</title>
		<link>http://feeds.feedburner.com/~r/LinuxMonitor/~3/151500046/windows-vista-aero-vs-linux-ubuntu.html</link>
		<comments>http://www.linuxmonitor.net/blog/2007/03/windows-vista-aero-vs-linux-ubuntu.html#comments</comments>
		<pubDate>Sun, 04 Mar 2007 12:10:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.linuxmonitor.net/blog/?p=32</guid>
		<description>Windows Vista Aero interface competing with Ubuntu Linux and Beryl.&lt;img src="http://feeds.feedburner.com/~r/LinuxMonitor/~4/151500046" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.linuxmonitor.net/blog/2007/03/windows-vista-aero-vs-linux-ubuntu.html/feed</wfw:commentRss>
		<feedburner:origLink>http://www.linuxmonitor.net/blog/2007/03/windows-vista-aero-vs-linux-ubuntu.html</feedburner:origLink></item>
	</channel>
</rss>
